MLS# | 1606680 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 153 |
Zoning | Residential |
---|---|
Acreage | 0.36 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $217.61 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $149.57 | Min Sale Price: $243,500 | Max Sale Price: $243,500 | Med Sale Price: $243,500 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $217.61 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $149.57 |
Min Sale Price: | $243,500 |
Max Sale Price: | $243,500 |
Med Sale Price: | $243,500 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Menomonee Falls |
Zip Code | 53051 |
Area | Waukesha |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved